What are the tax brackets for 2013?
2013 Federal Income Tax Rates
| If your taxable income is over | But not over | The tax is |
|---|---|---|
| $8,925 | $36,250 | $892.50 + 15% |
| $36,250 | $87,850 | $4,991.25 + 25% |
| $87,850 | $183,250 | $17,891.25 + 28% |
| $183,250 | $398,350 | $44,603.25 + 33% |
What are the Arizona tax brackets?
Arizona state income tax rates and tax brackets
| Tax rate | Taxable income bracket |
|---|---|
| 2.59% | $0 to $54,544. |
| 3.34% | $54,545 to $109,088. |
| 4.17% | $109,089 to $327,263. |
| 4.50% | $327,264 and up. |
What is the Arizona TPT tax rate?
Transaction privilege tax (TPT) is a tax on a vendor for the privilege of doing business in the state of Arizona. Arizona originally adopted TPT in 1933 when the rate for selling tangible personal property at retail was 2 percent. That rate is currently 5.6 percent.
How do you use tax tables?
How to Read Federal Tax Tables
- Step 1: Determine your filing status. The IRS allows you to choose any filing status that you are eligible for.
- Step 2: Calculate your taxable income.
- Step 3: Determine your income bracket.
- Step 4: Identify your tax filing status.
- Step 5: Find the amount of tax you owe.
What was the standard deduction for 2013?
$6,100
Basic standard deduction
| Filing status | ||
|---|---|---|
| Year | Single | Married filing jointly |
| 2014 | $6,200 | $12,400 |
| 2013 | $6,100 | $12,200 |
| 2012 | $5,950 | $11,900 |
What tax bracket are we?
How We Make Money
| Tax rate | Single | Married filing jointly or qualifying widow |
|---|---|---|
| 10% | $0 to $9,950 | $0 to $19,900 |
| 12% | $9,951 to $40,525 | $19,901 to $81,050 |
| 22% | $40,526 to $86,375 | $81,051 to $172,750 |
| 24% | $86,376 to $164,925 | $172,751 to $329,850 |
How does Arizona state tax work?
Like the federal government, Arizona imposes a progressive state income tax based on tax brackets. For the 2019 tax year and after, personal income tax rates range from 2.59% to 4.5%, with people in higher brackets paying higher rates.
What is Phoenix tax rate?
8.60%
The Phoenix sales tax rate is 8.6%
| Taxing Jurisdiction | Rate |
|---|---|
| Arizona state sales tax | 5.60% |
| Maricopa County sales tax | 0.70% |
| Phoenix tax | 2.30% |
| Combined Sales Tax: | 8.60% |
What are the federal tax brackets for 2021?
The 2021 Income Tax Brackets For the 2021 tax year, there are seven federal tax brackets: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your filing status and taxable income (such as your wages) will determine what bracket you’re in.